0

Specialized® Fuse 27.5

Description :

FUSE 27.5 ARCTBLU/BLK XS

    Geometry

    XS S M L XL
    Stack 603 603 603 615 630
    Reach 400 420 440 460 480
    Head-Tube Length 105 105 105 120 135
    Head-Tube Angle 66 66 66 66 66
    B-B Height 315 315 315 315 315
    B-B Drop 48 48 48 48 48
    Trail 113 113 113 113 113
    Fork Length (full) 520 520 520 520 520
    Fork Rake/Offset 42 42 42 42 42
    Front-Center 695 715 735 761 787
    Chain-Stay Length 430 430 430 430 430
    Wheelbase 1120 1140 1160 1186 1213
    Top-Tube Length (horizontal) 573 593 613 637 661
    Bike Stand-Over Height 717 736 739 744 789
    Seat-Tube Length 340 375 410 455 505
    Seat-Tube Angle 74 74 74 74 74

    Request Details

    Required
    Required
    Required
    Required
    Required
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.

    Specialized® Fuse 27.5

    $1,500 Price: $1,099.99
    96022-7003
    Trail
    New
    2023
    Satin Doppio / Sand
    Bicycle Heaven - Castle Hills

    (210) 305-4255